| VapeAtron | | 19 | 4,648 |
| vapealotshop | | 61 | 1,022 |
| suzieq | | 0 | 17 |
| suzieq | | 0 | 19 |
| joevapow | | 438 | 9,032 |
| Coy |
Today 11:01 AM
by Coy | 23 | 702 |
| Coy |
Today 10:37 AM
by Coy | 13 | 294 |
| Smoke Revolt | | 850 | 13,442 |
| jgherb | | 1,924 | 39,921 |
| john1130 | | 20 | 698 |
| eVo | | 87 | 1,953 |
| ysrgrace | | 2 | 30 |
| samjoyelife | | 0 | 37 |
| Hangsen Stef | | 0 | 27 |
| Hypnophone | | 0 | 26 |
| Hypnophone | | 121 | 5,110 |
| joyesmoking | | 19 | 401 |
| moonswamp | | 4 | 191 |
| vapealotshop | | 93 | 2,024 |
| amysmith | | 454 | 14,267 |
| Vapeconnect | | 10 | 394 |
| White Fog UK | | 0 | 69 |
| suzieq | | 0 | 47 |
| suzieq | | 0 | 44 |
| ekingdom | | 0 | 72 |
| tobeco | | 1 | 108 |
| Coy |
Yesterday 11:09 AM
by Coy | 122 | 5,479 |
| Sinoecig | | 13 | 176 |
| Live Fr33 | | 0 | 29 |
| ArpyLai | | 0 | 42 |
| TopBuy | | 0 | 57 |
| vapealotshop | | 3 | 170 |
| PainlessProcess | | 45 | 4,284 |
| aakuang |
05-19-2013 02:00 PM
by Didus | 492 | 12,248 |
| Kismet | | 0 | 45 |
| VapingXtreme | | 23 | 695 |
| Voguecig | | 4 | 101 |
| smokerainbow | | 0 | 48 |
| W9 Tech |
05-18-2013 04:02 PM
by Teri | 2,140 | 40,870 |
| smokerainbow | | 0 | 60 |
| SmokinPenny | | 232 | 7,382 |
| ecigarette | | 24 | 554 |
| suzieq | | 0 | 55 |
| esteamer | | 9 | 366 |
| sarahhe16 | | 69 | 862 |
| yamkalee | | 2 | 71 |
| vicky |
05-16-2013 10:36 PM
by vicky | 54 | 1,439 |
| ysrgrace | | 19 | 412 |
| ecigarette | | 1 | 64 |
| suzieq | | 0 | 62 |
| William | | 2 | 73 |